Returns a single child item info.
Endpoint
https://<Director_IP_address>:4443/c/router
Tenant Endpoint
For tenants of the multi-tenant product the endpoint must be:
https://<Director_IP_address>:4443/t/<tenant_UUID>/c/router
Request Example
Request Fields
Field | Type | Value(s) |
---|---|---|
| string |
|
| string |
|
| array | Request parameters. See below |
| string |
|
| int | 1 |
Data
Field | Value | Description |
---|---|---|
| boolean | True if extended node info |
| Array of string | VID of the requested inventory item |
Response Sample
Response Fields
Field | Value | Description |
---|---|---|
| string | Message if the request failed |
| string | Reference to the method where the problem occurred |
| string | Cause of failure |
| array | See below |
data.children (container level: host, cluster, folder, VM)
Field | Value | Description |
---|---|---|
| string | Power state of the object |
| string | VM specific. Host LID |
| int | VM specific. Host socket count. Applicable to Microsoft Hyper-V |
| string | VM specific. Host VID |
| string | VM specific. Host version |
| string | Item identifier for licensing purposes |
| boolean | VM specific. true if the VM is a template |
| boolean | VM specific. true if VM is on Windows platform |
| string | VM specific. Replication state |
| string | VM specific. Reason for not being supported |
| string | VM specific. Warning reason |
| boolean | VM specific. true if VM is replicated from a backup object |
| string | WINDOWS, LINUX, UNKNOWN |
| boolean | True if FaultTolerance is enabled |
| string | Fault tolerance VM VIDs |
| Extended info (if present) | |
| long | Object ID |
| string | Object VID |
| string | Object type |
| string | Object subtype |
| string | Display name |
| string | Object description |
| boolean | True if the object is accessible |
| boolean | True if the object is disabled |
| boolean | True if the object can be replicated |
| string | Platform type |
| int | For VMware ESXi hosts:
|
data.children.Extend Info
Field | Value | Description |
---|---|---|
| string | VM specific. Host VID |
| string | Cluster VID |
| array | See below |
| array | See below |
| string | VM original info |
| int | VM specific. Number of CPU |
| long | VM specific. Memory size |
| long | VM specific. VM size |
| long | Platform version |
| string | HW UUID |
| string | Storage VID |
| string | AWS-specific: virtualization type |
| string | AWS-specific: instance type |
| string | AWS-specific: VPC ID |
| string | AWS-specific: VPC CIDR Block |
| string | AWS-specific: availability zone ID |
| string | AWS-specific:security group ID |
| boolean | AWS-specific: backup count which savepoints have a Root volume |
children.ExtendInfo.Disk
Field | Value | Description |
---|---|---|
| string | Disk identity name |
| long | Size of backup repository file(s) on the filesystem |
| string | Storage VID |
| string | Storage path |
| string | Disk controller type |
| boolean | True if disk can be processed |
| boolean | AWS-specific: true if it is root |
| long | Disk identity number |
| string | Disk VID |
| string | Disk type |
| string | Disk subtype |
| string | Disk name |
| string | Disk description |
| boolean | True if Disk is accessible |
| boolean | True if Disk is disabled |
| boolean | True if the Disk can be replicated |
| String | Hypervisor type |
| int | For VMware ESXi hosts:
|
| Partitions into disks (If present) |
children.ExtendInfo.nics
Field | Value | Description |
---|---|---|
| string | NIC mac address |
| string | Network VID |
| boolean | True if NIC is not SKIP |
| long | Network identity |
| string | NIC type |
| string | NIC subtype |
| string | NIC name |
| string | NIC description |
| boolean | True if NIC is accessible |
| boolean | True if NIC is disabled |
| boolean | True if the NIC can be replicated |
| string | Platform type |
| int | For VMware ESXi hosts:
|