Runs selected jobs.
Endpoint
https://<Director_IP_address>:4443/c/router
Request Example
curl
curl --request POST \ --url https://<Director_IP_address>:4443/c/router \ --header "content-type: application/json" \ --cookie @cookies.txt \ --data "{ "action": "JobManagement", "method": "run", "data": [{"jobIds":[1],"runType":"ALL"}], "type": "rpc", "tid": 1}"
Request Fields
Field | Type | Value(s) |
---|---|---|
action | string |
|
method | string |
|
data | Json | Parameters |
type | string | rpc |
tid | integer | 1 |
data
Field | Type | Description |
---|---|---|
jobIds | array of int | Job IDs |
runType | string | Run type. Can be ALL (run all jobs), NOT_PROCESSED_ON_LAST_RUN (run only jobs failed to run on the previous launch), or SPECIFIC (select a specific job to run) |
sourceVids | array of int | A list of job source VIDs. For SPECIFIC run type, a single job is expected |
backupType | string | Backup type. Possible values: INCREMENTAL , or FULL |
fullBackupMode | string | Mode of full backup type. Possible values: SYNTHETIC , ACTIVE |
siteRecoveryRunType | string | Mode of site recovery job. Possible values: TEST , RUN |
recoveryTimeObjectiveType | string | Recovery time objective for site recovery job in test mode. Possible values: MINUTE , HOUR |
failoverType | string | Failover type for failover job. Possible values: PLANNED_FAILOVER , or EMERGENCY_FAILOVER |
Response Sample
{ "action": "JobManagement", "method": "run", "tid": "1", "type": "rpc", "message": null, "where": null, "cause": null, "data": null }
Response Fields
Field | Value | Description |
---|---|---|
message | string | Message if the request failed |
where | string | Reference to the method where a problem occurred |
cause | string | Cause of failure |