Exports a backup from a recovery point to the VMDK file.
Endpoint
https://<Director_IP_address>:4443/c/router
Tenant Endpoint
For tenants of the multi-tenant product the endpoint must be:
https://<Director_IP_address>:4443/t/<tenant_UUID>/c/router
To export a backup to a VMDK file, you need to take the following steps:
- Get the disk VIDs to export them from a recovery point.
- Run the export command to the location of your choice.
- Monitor the activities to find out if the export has been successfully completed.
Request Sample: Get Disk VIDs
Request fields
Field | Type | Value(s) |
| string |
|
| string |
|
| array | parameters |
| string |
|
| integer |
|
Request Sample: Export
Request Fields
Field | Type | Value(s) |
| string |
|
| string |
|
| array | Parameters |
| string |
|
| integer |
|
data
Field | Type | Description |
| array | Disk VIDs. See |
| string | VMDK/OVA/VHD/VHDX |
| string | CIFS/Local/NFS |
| string | Path to a target location |
| object | Credentials to your target location. See the |
| number | Client’s time off |
exportSources
Field | Type | Description |
| string | Backup Object VID |
| string | Savepoint VID |
| array | Save Point Disk Vids |
credential
Field | Type | Description |
| string | Type of credentials. Possible values PASSWORD or PRIVATE_KEY |
| string | Username |
| string | Password |
| null | Credentials ID |
| null | Name |
| null | Private key |
| null | Private key filename |
| null | Private key password |
| null | Description |
Request Sample: Get Activities
Request Fields
Field | Type | Value(s) |
| string |
|
| string |
|
| array | Parameters |
| string |
|
| integer |
|
data
Field | Type | Description |
| number | Start index |
| number | Size of page |
| null | Search phrase |
Response Sample: Get Disk VIDs
Response Fields
Field | Value | Description |
| string | Message if the request failed |
| string | Reference to the method where the problem occurred |
| string | Cause of failure |
| Json | Disks summary info. See details below |
data
Field | Value | Description |
| Json | Disks info. See details below |
| number | Number of save points |
children
Field | Value | Description |
| object | Extended Disk Information. See details below |
| number | Savepoint number |
| string | Savepoint VID |
| string | Savepoint type |
| null | Savepoint subtype |
| string | Name |
| null | Description |
| boolean | true/false |
| boolean | false/true |
| boolean | false/true |
| string | HV type |
| number | Number of flags |
| null | Children |
extendedInfo
Field | Value | Description |
| Json | Disks info. See details below |
| Json | NICs info. See details below |
| null | Generation |
| number | Number of CPU |
| number | Memory Size |
| number | Size |
| number | Version |
| string | Hw UU ID |
| null | Storage VID |
| null | Virtualization type |
| null | Instance Type |
| null | VPC ID |
| null | VPC CIDR block |
| null | Subnet ID |
| null | Subnet CIDR block |
| null | Zone ID |
| array | Security Group IDs |
| boolean | false/true |
disks
Field | Value | Description |
| string | Disk ID |
| number | Amount of memory allocated |
| number | Capacity |
| string | Storage Vid |
| null | Path to the storage |
| boolean | true/false |
| null | |
| number | Identifier number |
| string | Number of savepoint disk |
| string | Type of disk |
| null | Subtype |
| string | Disk name |
| null | Description |
| boolean | true/false |
| boolean | true/false |
| boolean | true/false |
| string | HV type |
| number | Flags |
| null | Children |
nics
Field | Value | Description |
| string | NIC ID |
| null | Network Vid |
| boolean | true/false |
| number | Identifying number |
| string | VID of savepoint NIC |
| string | Type of NIC |
| null | Subtype |
| string | Name adapter name |
| null | Description |
| boolean | false/true |
| boolean | false/true |
| boolean | false/true |
| string | HV type |
| number | Flags |
| null | Children |
Response Sample: Run Export
Response Fields
Field | Value | Description |
| string | Message if the request failed |
| string | Reference to the method where the problem occurred |
| string | Cause of failure |
| null | Info summary |
Response Sample: Get Activities
Response Fields
Field | Value | Description |
| string | Message if the request failed |
| string | Reference to the method where the problem occurred |
| string | Cause of failure |
| Json | Parameters. See details below |
data
Field | Value | Description |
| number | Total current activities |
| number | Total past activities |
| array | Activities info. See details below |
activities
Field | Value | Description |
| number | Activity ID |
| string | Activity name |
| string | Activity type |
| null | Activity run time |
| string | Activity status |
| string | Activity start date |
| number | Activity progress |
| string | Activity specific type |